Healthcare Professionals
NC Euphora™<br>Noncompliant
Balloon Dilatation Catheter
You just clicked a link to go to another website. If you continue, you may go to a site run by someone else.
We do not review or control the content on non-Medtronic sites, and we are not responsible for any business dealings or transactions you have there. Your use of the other site is subject to the terms of use and privacy statement on that site.
It is possible that some of the products on the other site are not approved in your region or country.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
The content of this website is exclusively reserved for Healthcare Professionals in countries with applicable health authority product registrations, except those practicing in France as some of the content is not in compliance with the French Advertising law N°2011-2012 dated 29th December 2011, article 34.
Click “OK” to confirm you are a Healthcare Professional.
Healthcare Professionals
NC Euphora™<br>Noncompliant
Balloon Dilatation Catheter
From Collaboration to Innovation
When it comes to controlled, high-pressure performance, the NC Euphora™ noncompliant balloon dilatation catheter has what you’re looking for:
In fact, we worked with nearly 2,000 interventional cardiologists and cath lab professionals to develop it — so you can choose it with confidence for your patients.
Looking for NC Euphora Noncompliant Performance?
Balloon Diameter (mm) |
Balloon Length (mm) | ||
---|---|---|---|
6 | 8 | 12 | |
2.00 | NCEUP2006X | NCEUP2008X | NCEUP2012X |
2.25 | NCEUP22506X | NCEUP22508X | NCEUP22512X |
2.50 | NCEUP2506X | NCEUP2508X | NCEUP2512X |
2.75 | NCEUP27506X | NCEUP27508X | NCEUP27512X |
3.00 | NCEUP3006X | NCEUP3008X | NCEUP3012X |
3.25 | NCEUP32506X | NCEUP32508X | NCEUP32512X |
3.50 | NCEUP3506X | NCEUP3508X | NCEUP3512X |
3.75 | NCEUP37506X | NCEUP37508X | NCEUP37512X |
4.00 | NCEUP4006X | NCEUP4008X | NCEUP4012X |
4.50 | — | NCEUP4508X | NCEUP4512X |
5.00 | — | NCEUP5008X | NCEUP5012X |
Balloon Diameter (mm) |
Balloon Length (mm) | ||
---|---|---|---|
15 | 20 | 27 | |
2.00 | NCEUP2015X | NCEUP2020X | — |
2.25 | NCEUP22515X | NCEUP22520X | — |
2.50 | NCEUP2515X | NCEUP2520X | NCEUP2527X |
2.75 | NCEUP27515X | NCEUP27520X | NCEUP27527X |
3.00 | NCEUP3015X | NCEUP3020X | NCEUP3027X |
3.25 | NCEUP32515X | NCEUP32520X | NCEUP32527X |
3.50 | NCEUP3515X | NCEUP3520X | NCEUP3527X |
3.75 | NCEUP37515X | NCEUP37520X | NCEUP37527X |
4.00 | NCEUP4015X | NCEUP4020X | NCEUP4027X |
4.50 | NCEUP4515X | NCEUP4520X | — |
5.00 | NCEUP5015X | — | — |
™Third-party brands are trademarks of their respective owners.
Competitive testing vs. NC Euphora, NC Trek™*, and NC Quantum Apex™* balloons on file at Medtronic. 2015. Bench test data may not be indicative of clinical performance.