Healthcare Professionals
Admiral™ Xtreme PTA Catheter
Percutaneous Transluminal Angioplasty
You just clicked a link to go to another website. If you continue, you may go to a site run by someone else.
We do not review or control the content on non-Medtronic sites, and we are not responsible for any business dealings or transactions you have there. Your use of the other site is subject to the terms of use and privacy statement on that site.
It is possible that some of the products on the other site are not approved in your region or country.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
The content of this website is exclusively reserved for Healthcare Professionals in countries with applicable health authority product registrations, except those practicing in France as some of the content is not in compliance with the French Advertising law N°2011-2012 dated 29th December 2011, article 34.
Click “OK” to confirm you are a Healthcare Professional.
Healthcare Professionals
Admiral™ Xtreme PTA Catheter
Percutaneous Transluminal Angioplasty
Treat longer PAD lesions above the knee with Admiral™ Xtreme PTA Catheter. Offered also in 250 and 300 mm lengths, with 0.035" guidewire compatibility, featuring large inflation lumen for rapid inflation and deflation.
The Admiral™ Xtreme PTA Catheter is intended to dilate stenoses in the iliac, femoral, iliofemoral, popliteal, and infra-popliteal arteries, and for the treatment of obstructive lesions of native arteriovenous dialysis fistulae.
The Admiral™ Xtreme PTA Catheter is contraindicated for use in coronary arteries and supra-aortic vessels. The Admiral™ Xtreme PTA Catheter is contraindicated for cases where the guidewire cannot cross the target lesion.
Instructions for Use
Find this technical manual in the product labeling supplied with each device.
Type | Specification |
---|---|
Catheter Design | Over the wire (OTW) |
Balloon Material | Flexitec™ Xtreme |
Balloon Coating | LFC Hydrophilic |
Balloon Marker | 2 swaged (zero profile) Platinum Iridium |
Shaft Diameter | 5F–5.3F |
Usable Shaft Lengths | 80, 130, 150 cm |
Introducer Sheath Compatibility |
5 F - 6 F - 7 F |
Maximum Guidewire Compatibility | 0.035" |
Reference Number Usable Length 80 cm |
Reference Number Usable Length 130 cm |
Reference Number Usable Length 150 cm |
Balloon Diameter (mm) |
Balloon Length (mm) |
Recommended Introducer Sheath (F) |
RBP2 (atm) |
---|---|---|---|---|---|---|
SBI 030 020 080 | SBI 030 020 130 | 3 | 20 | 5 | 18 | |
SBI 030 040 080 | SBI 030 040 130 | 3 | 40 | 5 | 18 | |
SBI 030 080 080 | SBI 030 080 130 | 3 | 80 | 5 | 18 | |
SBI 030 100 080 | SBI 030 100 130 | 3 | 100 | 5 | 18 | |
SBI 030 120 080 | SBI 030 120 130 | 3 | 120 | 5 | 18 | |
SBI 040 020 080 | SBI 040 020 130 | SBI 040 020 150 | 4 | 20 | 5 | 18 |
SBI 040 040 080 | SBI 040 040 130 | SBI 040 040 150 |
4 | 40 | 5 | 18 |
SBI 040 060 080 | SBI 040 060 130 | SBI 040 060 150 | 4 | 60 | 5 | 18 |
SBI 040 080 080 | SBI 040 080 130 | SBI 040 080 150 | 4 | 80 | 5 | 18 |
SBI 040 100 080 | SBI 040 100 130 | SBI 040 100 150 | 4 | 100 | 5 | 18 |
SBI 040 120 080 | SBI 040 120 130 | SBI 040 120 150 | 4 | 120 | 5 | 18 |
SBI 040 150 080 | SBI 040 150 130 | SBI 040 150 150 | 4 | 150 | 5 | 14 |
SBI 040 200 080 | SBI 040 200 130 | SBI 040 200 150 | 4 | 200 | 5 | 14 |
SBI 040 250 080 | SBI 040 250 130 | 4 | 250 | 5 | 14 | |
SBI 040 300 080 | SBI 040 300 130 | 4 | 300 | 5 | 14 | |
SBI 050 020 080 | SBI 050 020 130 | SBI 050 020 150 | 5 | 20 | 5 | 17 |
SBI 050 040 080 | SBI 050 040 130 | SBI 050 040 150 | 5 | 40 | 5 | 17 |
SBI 050 060 080 | SBI 050 060 130 | SBI 050 060 150 | 5 | 60 | 5 | 17 |
SBI 050 080 080 | SBI 050 080 130 | SBI 050 080 150 | 5 | 80 | 5 | 15 |
SBI 050 100 080 | SBI 050 100 130 | SBI 050 100 150 | 5 | 100 | 5 | 15 |
SBI 050 120 080 | SBI 050 120 130 | SBI 050 120 150 | 5 | 120 | 5 | 15 |
SBI 050 150 080 | SBI 050 150 130 | SBI 050 150 150 | 5 | 150 | 5 | 14 |
SBI 050 200 080 | SBI 050 200 130 | SBI 050 200 150 | 5 | 200 | 5 | 14 |
SBI 050 250 080 | SBI 050 250 130 | 5 | 250 | 5 | 14 | |
SBI 050 300 080L | SBI 050 300 130L | 5 | 300 | 6 | 14 | |
SBI 060 020 080 | SBI 060 020 130 | SBI 060 020 150 | 6 | 20 | 5 | 17 |
SBI 060 040 080 | SBI 060 040 130 | SBI 060 040 150 | 6 | 40 | 5 | 17 |
SBI 060 060 080 | SBI 060 060 130 | SBI 060 060 150 | 6 | 60 | 5 | 17 |
SBI 060 080 080 | SBI 060 080 130 | SBI 060 080 150 | 6 | 80 | 5 | 15 |
SBI 060 100 080 | SBI 060 100 130 | SBI 060 100 150 | 6 | 100 | 5 | 15 |
SBI 060 120 080 | SBI 060 120 130 | SBI 060 120 150 | 6 | 120 | 5 | 15 |
SBI 060 150 080 | SBI 060 150 130 | SBI 060 150 150 | 6 | 150 | 5 | 12 |
SBI 060 200 080L | SBI 060 200 130L | SBI 060 200 150 | 6 | 200 | 6 | 12 |
SBI 060 250 080L | SBI 060 250 130L | 6 | 250 | 6 | 12 | |
SBI 060 300 080L | SBI 060 300 130L | 6 | 300 | 6 | 12 | |
SBI 070 020 080 | SBI 070 020 130 | SBI 070 020 150 | 7 | 20 | 5 | 16 |
SBI 070 040 080 | SBI 070 040 130 | SBI 070 040 150 | 7 | 40 | 5 | 16 |
SBI 070 060 080 | SBI 070 060 130 | SBI 070 060 150 | 7 | 60 | 5 | 14 |
SBI 070 080 080 | SBI 070 080 130 | SBI 070 080 150 | 7 | 80 | 5 | 14 |
SBI 070 100 080 | SBI 070 100 130 | SBI 070 100 150 | 7 | 100 | 5 | 12 |
SBI 070 120 080L | SBI 070 120 130L | SBI 070 120 150 | 7 | 120 | 6 | 12 |
SBI 070 150 080L | SBI 070 150 130L | SBI 070 150 150 | 7 | 150 | 6 | 12 |
SBI 070 200 080L | SBI 070 200 130L | SBI 070 200 150 | 7 | 200 | 6 | 12 |
SBI 070 250 080 | SBI 070 250 130 | 7 | 250 | 6 | 12 | |
SBI 080 020 080 | SBI 080 020 130 | 8 | 20 | 6 | 14 | |
SBI 080 040 080 | SBI 080 040 130 | 8 | 40 | 6 | 14 | |
SBI 080 060 080 | SBI 080 060 130 | 8 | 60 | 6 | 11 | |
SBI 080 080 080 | SBI 080 080 130 | 8 | 80 | 6 | 11 | |
SBI 090 020 080 | SBI 090 020 130 | 9 | 20 | 6 | 14 | |
SBI 090 040 080 | SBI 090 040 130 | 9 | 40 | 6 | 14 | |
SBI 090 060 080 | SBI 090 060 130 | 9 | 60 | 6 | 11 | |
SBI 090 080 080 | SBI 090 080 130 | 9 | 80 | 6 | 11 | |
SBI 100 020 080 | SBI 100 020 130 | 10 | 20 | 6 | 11 | |
SBI 100 040 080 | SBI 100 040 130 | 10 | 40 | 6 | 11 | |
SBI 120 020 080 | SBI 120 020 130 | 12 | 20 | 7 | 11 | |
SBI 120 040 080 | SBI 120 040 130 | 12 | 40 | 7 | 11 |
See product catalogue for complete, detailed product information.
This page may include information about products that may not be available in your region or country. Please consult the approved indications for use. Content on specific Medtronic products is not intended for users in markets that do not have authorisation for use.
Bench Test Data on File with reference PPSR-10642317DOC at Medtronic, Inc. Test data not indicative of clinical performance.