Healthcare Professionals
Fortrex™ HP PTA balloon catheter
for percutaneous transluminal angioplasty
You just clicked a link to go to another website. If you continue, you may go to a site run by someone else.
We do not review or control the content on non-Medtronic sites, and we are not responsible for any business dealings or transactions you have there. Your use of the other site is subject to the terms of use and privacy statement on that site.
It is possible that some of the products on the other site are not approved in your region or country.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
The content of this website is exclusively reserved for Healthcare Professionals in countries with applicable health authority product registrations, except those practicing in France as some of the content is not in compliance with the French Advertising law N°2011-2012 dated 29th December 2011, article 34.
Click “OK” to confirm you are a Healthcare Professional.
Healthcare Professionals
Fortrex™ HP PTA balloon catheter
for percutaneous transluminal angioplasty
The Fortrex HP PTA balloon catheter is a dual-lumen catheter with a balloon that is bonded onto the distal tip. The Fortrex balloon catheter balances push and track to deliver high pressure, targeted treatment to challenging lesions. The balloon design is optimized for shape retention and peak performance at the rated burst pressure.1
The Fortrex™ HP PTA Balloon Catheter is indicated for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. This device is also indicated for stent post-dilatation in native or synthetic arteriovenous dialysis fistulae.
Instructions for Use
Find this technical manual in the product labeling supplied with each device.
Reference number 40 cm catheter length |
Reference number 80 cm catheter length |
Reference number 135 cm catheter length |
Balloon diameter (mm) |
Balloon length (mm) |
Nominal pressure (atm) |
Rated burst pressure (atm) |
Recommended introducer sheath (F) |
---|---|---|---|---|---|---|---|
A35HPV04020040 | A35HPV04020080 | A35HPV04020135 | 4 | 20 | 12 | 24 | 6 |
A35HPV04040040 | A35HPV04040080 | A35HPV04040135 | 4 | 40 | 12 | 24 | 6 |
A35HPV04080040 | A35HPV04080080 | A35HPV04080135 | 4 | 80 | 12 | 24 | 6 |
A35HPV04100040 | A35HPV04100080 | A35HPV04100135 | 4 | 100 | 12 | 24 | 6 |
A35HPV05020040 | A35HPV05020080 | A35HPV05020135 | 5 | 20 | 12 | 24 | 6 |
A35HPV05040040 | A35HPV05040080 | A35HPV05040135 | 5 | 40 | 12 | 24 | 6 |
A35HPV05080040 | A35HPV05080080 | A35HPV05080135 | 5 | 80 | 12 | 24 | 6 |
A35HPV05100040 | A35HPV05100080 | A35HPV05100135 | 5 | 100 | 12 | 24 | 6 |
A35HPV06020040 | A35HPV06020080 | A35HPV06020135 | 6 | 20 | 12 | 24 | 6 |
A35HPV06040040 | A35HPV06040080 | A35HPV06040135 | 6 | 40 | 12 | 24 | 6 |
A35HPV06080040 | A35HPV06080080 | A35HPV06080135 | 6 | 80 | 12 | 23 | 6 |
A35HPV06100040 | A35HPV06100080 | A35HPV06100135 | 6 | 100 | 12 | 23 | 6 |
A35HPV07020040 | A35HPV07020080 | A35HPV07020135 | 7 | 20 | 9 | 20 | 6 |
A35HPV07040040 | A35HPV07040080 | A35HPV07040135 | 7 | 40 | 9 | 20 | 6 |
A35HPV07080040 | A35HPV07080080 | A35HPV07080135 | 7 | 80 | 9 | 20 | 6 |
A35HPV07100040 | A35HPV07100080 | A35HPV07100135 | 7 | 100 | 9 | 20 | 6 |
A35HPV08040040 | A35HPV08040080 | A35HPV08040135 | 8 | 40 | 9 | 20 | 6 |
A35HPV08080040 | A35HPV08080080 | A35HPV08080135 | 8 | 80 | 9 | 19 | 6 |
A35HPV08100040 | A35HPV08100080 | A35HPV08100135 | 8 | 100 | 9 | 18 | 6 |
A35HPV09040040 | A35HPV09040080 | A35HPV09040135 | 9 | 40 | 9 | 18 | 7 |
A35HPV09080040 | A35HPV09080080 | A35HPV09080135 | 9 | 80 | 9 | 18 | 7 |
A35HPV10040040 | A35HPV10040080 | A35HPV10040135 | 10 | 40 | 8 | 16 | 7 |
A35HPV10080040 | A35HPV10080080 | A35HPV10080135 | 10 | 80 | 8 | 16 | 7 |
A35HPV12040040 | A35HPV12040080 | A35HPV12040135 | 12 | 40 | 8 | 14 | 7 |
A35HPV12080040 | A35HPV12080080 | A35HPV12080135 | 12 | 80 | 7 | 12 | 7 |
See product manual for complete, detailed product information.
Medtronic bench testing data on file.