You just clicked a link to go to another website. If you continue, you may go to a site run by someone else.
We do not review or control the content on non-Medtronic sites, and we are not responsible for any business dealings or transactions you have there. Your use of the other site is subject to the terms of use and privacy statement on that site.
It is possible that some of the products on the other site are not approved in your region or country.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
The content of this website is exclusively reserved for Healthcare Professionals in countries with applicable health authority product registrations, except those practicing in France as some of the content is not in compliance with the French Advertising law N°2011-2012 dated 29th December 2011, article 34.
Click “OK” to confirm you are a Healthcare Professional.
for percutaneous transluminal angioplasty
The Pacific™ Plus PTA catheter is the 0.018" go-to balloon for everyday use. Through its broad size matrix, low profile, and robust design features, it offers versatility to handle cases above the knee (ATK) or below the knee (BTK).
The Pacific Plus PTA catheter is intended to dilate stenoses in the iliac, femoral, iliofemoral, popliteal, and infrapopliteal arteries, and for the treatment of obstructive lesions of native arteriovenous dialysis fistulae.
A redesign of the 4–7 mm balloons in 2023 included:
The Pacific Plus’ shaft design provides the trackability, flexibility, and kink resistance needed to reach your destination.
New dual middle marker bands provide enhanced visibility for precise placement.†
Type | Specification |
---|---|
Catheter design | Over the wire (OTW), coaxial shaft |
Balloon material | Proprietary |
Balloon coating | Hydrophilic |
Balloon marker | 2 or 4 swaged, platinum-iridium |
Usable shaft lengths | 90, 130, 150, and 180 cm |
Shaft diameter | 4.0 and 5.0 F |
Maximum guidewire compatibility | 0.018" |
Product catalog number | Balloon diameter (mm) |
Balloon length (mm) |
Rec’d introducer sheath (F) |
Nominal pressure (atm) |
RPP (atm) |
|||
---|---|---|---|---|---|---|---|---|
Usable length 90 cm |
Usable length 130 cm |
Usable length 150 cm |
Usable length 180 cm | |||||
PCE 020 020 090 | PCE 020 020 130 | - | - | 2.00 | 20 | 4 | 8 | 22 |
PCE 020 040 090 | PCE 020 040 130 | - | PCE 020 040 180 | 2.00 | 40 | 4 | 8 | 22 |
PCE 020 060 090 | PCE 020 060 130 | - | - | 2.00 | 60 | 4 | 8 | 22 |
PCE 020 080 090 | PCE 020 080 130 | - | PCE 020 080 180 | 2.00 | 80 | 4 | 8 | 22 |
PCE 020 120 090 | PCE 020 120 130 | - | PCE 020 120 180 | 2.00 | 120 | 4 | 8 | 22 |
PCE 020 150 090 | PCE 020 150 130 | - | PCE 020 150 180 | 2.00 | 150 | 4 | 8 | 22 |
PCE 025 020 090 | PCE 025 020 130 | - | - | 2.50 | 20 | 4 | 8 | 16 |
PCE 025 040 090 | PCE 025 040 130 | - | PCE 025 040 180 | 2.50 | 40 | 4 | 8 | 16 |
PCE 025 060 090 | PCE 025 060 130 | - | - | 2.50 | 60 | 4 | 8 | 16 |
PCE 025 080 090 | PCE 025 080 130 | - | PCE 025 080 180 | 2.50 | 80 | 4 | 8 | 16 |
PCE 025 120 090 | PCE 025 120 130 | - | PCE 025 120 180 | 2.50 | 120 | 4 | 8 | 16 |
PCE 025 150 090 | PCE 025 150 130 | - | PCE 025 150 180 | 2.50 | 150 | 4 | 8 | 16 |
PCE 030 020 090 | PCE 030 020 130 | - | - | 3.00 | 20 | 4 | 8 | 16 |
PCE 030 040 090 | PCE 030 040 130 | - | PCE 030 040 180 | 3.00 | 40 | 4 | 8 | 16 |
PCE 030 060 090 | PCE 030 060 130 | - | - | 3.00 | 60 | 4 | 8 | 16 |
PCE 030 080 090 | PCE 030 080 130 | - | PCE 030 080 180 | 3.00 | 80 | 4 | 8 | 16 |
PCE 030 120 090 | PCE 030 120 130 | - | PCE 030 120 180 | 3.00 | 120 | 4 | 8 | 16 |
PCE 030 150 090 | PCE 030 150 130 | - | PCE 030 150 180 | 3.00 | 150 | 4 | 8 | 16 |
PCE 035 020 090 | PCE 035 020 130 | - | - | 3.50 | 20 | 4 | 8 | 16 |
PCE 035 040 090 | PCE 035 040 130 | - | - | 3.50 | 40 | 4 | 8 | 16 |
PCE 035 060 090 | PCE 035 060 130 | - | - | 3.50 | 60 | 4 | 8 | 16 |
PCE 035 080 090 | PCE 035 080 130 | - | - | 3.50 | 80 | 4 | 8 | 16 |
PCE 035 120 090 | PCE 035 120 130 | - | - | 3.50 | 120 | 4 | 8 | 16 |
PCE 035 150 090 | PCE 035 150 130 | - | - | 3.50 | 150 | 4 | 8 | 16 |
PCE 040 020 090 | - | PCE 040 020 150 | - | 4.00 | 20 | 4 | 8 | 14 |
PCE 040 040 090 | - | PCE 040 040 150 | - | 4.00 | 40 | 4 | 8 | 14 |
PCE 040 060 090 | - | PCE 040 060 150 | - | 4.00 | 60 | 4 | 8 | 14 |
PCE 040 080 090 | - | PCE 040 080 150 | - | 4.00 | 80 | 4 | 8 | 14 |
PCE 040 100 090 | - | PCE 040 100 150 | - | 4.00 | 100 | 4 | 8 | 14 |
PCE 040 120 090 | - | PCE 040 120 150 | - | 4.00 | 120 | 4 | 8 | 14 |
PCE 040 150 090 | - | PCE 040 150 150 | - | 4.00 | 150 | 4 | 8 | 14 |
PCE 040 200 090 | - | PCE 040 200 150 | - | 4.00 | 200 | 4 | 8 | 14 |
PCE 040 250 090 | - | PCE 040 250 150 | - | 4.00 | 250 | 4 | 8 | 14 |
PCE 040 350 090 | - | PCE 040 350 150 | - | 4.00 | 300 | 4 | 8 | 14 |
PCE 050 020 090 | - | PCE 050 020 150 | - | 5.00 | 20 | 4 | 8 | 14 |
PCE 050 040 090 | - | PCE 050 040 150 | - | 5.00 | 40 | 4 | 8 | 14 |
PCE 050 060 090 | - | PCE 050 060 150 | - | 5.00 | 60 | 4 | 8 | 14 |
PCE 050 080 090 | - | PCE 050 080 150 | - | 5.00 | 80 | 4 | 8 | 14 |
PCE 050 100 090 | - | PCE 050 100 150 | - | 5.00 | 100 | 4 | 8 | 14 |
PCE 050 120 090 | - | PCE 050 120 150 | - | 5.00 | 120 | 4 | 8 | 14 |
PCE 050 150 090 | - | PCE 050 150 150 | - | 5.00 | 150 | 4 | 8 | 14 |
PCE 050 200 090 | - | PCE 050 200 150 | - | 5.00 | 200 | 4 | 8 | 14 |
PCE 050 250 090 | - | PCE 050 250 150 | - | 5.00 | 250 | 5 | 8 | 14 |
PCE 050 350 090 | - | PCE 050 350 150 | - | 5.00 | 300 | 5 | 8 | 14 |
PCE 060 020 090 | - | PCE 060 020 150 | - | 6.00 | 20 | 4 | 8 | 14 |
PCE 060 040 090 | - | PCE 060 040 150 | - | 6.00 | 40 | 4 | 8 | 14 |
PCE 060 060 090 | - | PCE 060 060 150 | - | 6.00 | 60 | 4 | 8 | 14 |
PCE 060 080 090 | - | PCE 060 080 150 | - | 6.00 | 80 | 4 | 8 | 14 |
PCE 060 100 090 | - | PCE 060 100 150 | - | 6.00 | 100 | 4 | 8 | 14 |
PCE 060 120 090 | - | PCE 060 120 150 | - | 6.00 | 120 | 4 | 8 | 12 |
PCE 060 150 090 | - | PCE 060 150 150 | - | 6.00 | 150 | 5 | 8 | 12 |
PCE 060 200 090 | - | PCE 060 200 150 | - | 6.00 | 200 | 5 | 8 | 12 |
PCE 060 250 090 | - | PCE 060 250 150 | - | 6.00 | 250 | 5 | 8 | 12 |
PCE 060 350 090 | - | PCE 060 350 150 | - | 6.00 | 300 | 5 | 8 | 12 |
PCE 070 020 090 | - | PCE 070 020 150 | - | 7.00 | 20 | 4 | 8 | 12 |
PCE 070 040 090 | - | PCE 070 040 150 | - | 7.00 | 40 | 4 | 8 | 12 |
PCE 070 060 090 | - | PCE 070 060 150 | - | 7.00 | 60 | 4 | 8 | 12 |
PCE 070 080 090 | - | PCE 070 080 150 | - | 7.00 | 80 | 5 | 8 | 12 |
PCE 070 100 090 | - | PCE 070 100 150 | - | 7.00 | 100 | 5 | 8 | 12 |
PCE 070 120 090 | - | PCE 070 120 150 | - | 7.00 | 120 | 5 | 8 | 12 |
PCE 070 150 090 | - | PCE 070 150 150 | - | 7.00 | 150 | 5 | 8 | 12 |
PCE 070 200 090 | - | PCE 070 200 150 | - | 7.00 | 200 | 5 | 8 | 12 |
PCE 070 250 090 | - | PCE 070 250 150 | - | 7.00 | 250 | 5 | 8 | 12 |
Find the technical manuals in the Medtronic Manual Library, in the product labeling supplied with each device, or by calling Medtronic at +1 763-526-7890.
Reach a Medtronic sales representative.
Bench test data on file at Medtronic. Bench tests may not be indicative of clinical performance.
Available with 200–300 mm balloon lengths.