Healthcare Professionals
Pacific™ Plus PTA Catheter
Percutaneous Transluminal Angioplasty
You just clicked a link to go to another website. If you continue, you may go to a site run by someone else.
We do not review or control the content on non-Medtronic sites, and we are not responsible for any business dealings or transactions you have there. Your use of the other site is subject to the terms of use and privacy statement on that site.
It is possible that some of the products on the other site are not approved in your region or country.
Your browser is out of date
With an updated browser, you will have a better Medtronic website experience. Update my browser now.
The content of this website is exclusively reserved for Healthcare Professionals in countries with applicable health authority product registrations, except those practicing in France as some of the content is not in compliance with the French Advertising law N°2011-2012 dated 29th December 2011, article 34.
Click “OK” to confirm you are a Healthcare Professional.
Healthcare Professionals
Pacific™ Plus PTA Catheter
Percutaneous Transluminal Angioplasty
Realise more access options when you choose the Pacific™ Plus PTA Catheter OTW 0.018", with its versatile shaft lengths. The proprietary balloon technology allows for enhanced crossing for treating lesions and the improved shaft design speeds deflation following treatment.
The Pacific™ Plus PTA Catheter is intended to dilate stenoses in the iliac, femoral, iliofemoral, popliteal, infrapopliteal and renal arteries; and for the treatment of obstructive lesions of native arteriovenous dialysis fistulae.
The Pacific™ Plus PTA Catheter is intended to dilate stenoses in the iliac, femoral, iliofemoral, popliteal, infrapopliteal and renal arteries; and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.
The Pacific™ Plus PTA Catheter is contraindicated for use in coronary arteries or the neurovasculature. It is also contraindicated when the guidewire is unable to cross the target lesion.
The Pacific™ Plus PTA Catheter is contraindicated for use in coronary arteries or the neurovasculature. It is also contraindicated when the guidewire is unable to cross the target lesion.
Instructions for Use
Find this technical manual in the product labeling supplied with each device.
Type | Specification |
---|---|
Catheter Design | Over the Wire (OTW), Coaxial Shaft |
Balloon Material | Proprietary |
Balloon Coating | Hydrophilic |
Balloon Marker | 2 Swaged, Platinum Iridium |
Usable Shaft Lengths | 90, 130, 180 cm |
Shaft Diameter | 4 F |
Maximum Guidewire Compatibility |
0.018" |
Reference Number Catheter Length 90 cm |
Reference Number Catheter Length 130 cm |
Reference Number Catheter Length 180 cm |
Balloon Diameter (mm) |
Balloon Length (mm) |
Recom. Introducer Sheath (F) |
Nominal Pressure (atm) |
RBP (atm) |
---|---|---|---|---|---|---|---|
PCE 020 020 090 | PCE 020 020 130 | - | 2.00 | 20 | 4 | 8 | 22 |
PCE 020 040 090 | PCE 020 040 130 | PCE 020 040 180 | 2.00 | 40 | 4 | 8 | 22 |
PCE 020 060 090 | PCE 020 060 130 | - | 2.00 | 60 | 4 | 8 | 22 |
PCE 020 080 090 | PCE 020 080 130 | PCE 020 080 180 | 2.00 | 80 | 4 | 8 | 22 |
PCE 020 120 090 | PCE 020 120 130 | PCE 020 120 180 | 2.00 | 120 | 4 | 8 | 22 |
PCE 020 150 090 | PCE 020 150 130 | PCE 020 150 180 | 2.00 | 150 | 4 | 8 | 22 |
PCE 025 020 090 | PCE 025 020 130 | - | 2.50 | 20 | 4 | 8 | 16 |
PCE 025 040 090 | PCE 025 040 130 | PCE 025 040 180 | 2.50 | 40 | 4 | 8 | 16 |
PCE 025 060 090 | PCE 025 060 130 | - | 2.50 | 60 | 4 | 8 | 16 |
PCE 025 080 090 | PCE 025 080 130 | PCE 025 080 180 | 2.50 | 80 | 4 | 8 | 16 |
PCE 025 120 090 | PCE 025 120 130 | PCE 025 120 180 | 2.50 | 120 | 4 | 8 | 16 |
PCE 025 150 090 | PCE 025 150 130 | PCE 025 150 180 | 2.50 | 150 | 4 | 8 | 16 |
PCE 030 020 090 | PCE 030 020 130 | - | 3.00 | 20 | 4 | 8 | 16 |
PCE 030 040 090 | PCE 030 040 130 | PCE 030 040 180 | 3.00 | 40 | 4 | 8 | 16 |
PCE 030 060 090 | PCE 030 060 130 | - | 3.00 | 60 | 4 | 8 | 16 |
PCE 030 080 090 | PCE 030 080 130 | PCE 030 080 180 | 3.00 | 80 | 4 | 8 | 16 |
PCE 030 120 090 | PCE 030 120 130 | PCE 030 120 180 | 3.00 | 120 | 4 | 8 | 16 |
PCE 030 150 090 | PCE 030 150 130 | PCE 030 150 180 | 3.00 | 150 | 4 | 8 | 16 |
PCE 035 020 090 | PCE 035 020 130 | - | 3.50 | 20 | 4 | 8 | 16 |
PCE 035 040 090 | PCE 035 040 130 | - | 3.50 | 40 | 4 | 8 | 16 |
PCE 035 060 090 | PCE 035 060 130 | - | 3.50 | 60 | 4 | 8 | 16 |
PCE 035 080 090 | PCE 035 080 130 | - | 3.50 | 80 | 4 | 8 | 16 |
PCE 035 120 090 | PCE 035 120 130 | - | 3.50 | 120 | 4 | 8 | 16 |
PCE 035 150 090 | PCE 035 150 130 | - | 3.50 | 150 | 4 | 8 | 16 |
PCE 040 020 090 | PCE 040 020 130 | - | 4.00 | 20 | 4 | 8 | 14 |
PCE 040 040 090 | PCE 040 040 130 | PCE 040 040 180 | 4.00 | 40 | 4 | 8 | 14 |
PCE 040 060 090 | PCE 040 060 130 | - | 4.00 | 60 | 4 | 8 | 14 |
PCE 040 080 090 | PCE 040 080 130 | PCE 040 080 180 | 4.00 | 80 | 4 | 8 | 14 |
PCE 040 120 090 | PCE 040 120 130 | PCE 040 120 180 | 4.00 | 120 | 4 | 8 | 14 |
PCE 050 020 090 | PCE 050 020 130 | - | 5.00 | 20 | 4 | 8 | 14 |
PCE 050 040 090 | PCE 050 040 130 | PCE 050 040 180 | 5.00 | 40 | 4 | 8 | 14 |
PCE 050 060 090 | PCE 050 060 130 | PCE 050 060 180 | 5.00 | 60 | 4 | 8 | 14 |
PCE 050 080 090 | PCE 050 080 130 | PCE 050 080 180 | 5.00 | 80 | 4 | 8 | 14 |
PCE 050 120 090 | PCE 050 120 130 | PCE 050 120 180 | 5.00 | 120 | 4 | 8 | 14 |
PCE 060 020 090 | PCE 060 020 130 | - | 6.00 | 20 | 4 | 8 | 14 |
PCE 060 040 090 | PCE 060 040 130 | PCE 060 040 180 | 6.00 | 40 | 4 | 8 | 14 |
PCE 060 060 090 | PCE 060 060 130 | - | 6.00 | 60 | 4 | 8 | 14 |
PCE 060 080 090 | PCE 060 080 130 | PCE 060 080 180 | 6.00 | 80 | 4 | 8 | 14 |
PCE 060 120 090 | PCE 060 120 130 | PCE 060 120 180 | 6.00 | 120 | 4 | 8 | 14 |
PCE 070 020 090 | PCE 070 020 130 | - | 7.00 | 20 | 4 | 8 | 12 |
PCE 070 040 090 | PCE 070 040 130 | PCE 070 040 180 | 7.00 | 40 | 4 | 8 | 12 |
PCE 070 060 090 | PCE 070 060 130 | - | 7.00 | 60 | 4 | 8 | 12 |
PCE 070 080 090 | PCE 070 080 130 | PCE 070 080 180 | 7.00 | 80 | 5 | 8 | 12 |
PCE 070 120 090 | PCE 070 120 130 | PCE 070 120 180 | 7.00 | 120 | 5 | 8 | 12 |
See product catalogue for complete, detailed product information.
This page may include information about products that may not be available in your region or country. Please consult the approved indications for use. Content on specific Medtronic products is not intended for users in markets that do not have authorisation for use.
Pacific Plus available in lengths from 20 mm to 150 mm (diameter 2.0 to 3.5 mm), Pacific Xtreme available in lengths from 150 mm to 300 mm (for diameter 4.0 mm to 6.0 mm, 7.0 mm up to 250 mm).
Bench Test Data on File with reference CP134BT01R at Medtronic, Inc. Test data not indicative of clinical performance.